New Jersey’s Transportation Trust Fund (NJTTF) supports municipalities with grants for local infrastructure projects. The NJTTF will go bankrupt by July unless legislative and gubernatorial action is taken.
The following grants for Union County are frozen until the Transportation Trust Fund funding crisis is resolved.
Municipality |
Project Name |
Allotment |
Clark | Broadway and Terminal Avenue | $195,000 |
Cranford | South Union Avenue (Section 2) | $115,000 |
Elizabeth | E Jersey St/Winfield Scott Plaza and Jackson Ave/Monroe Ave | $374,790 |
Fanwood | Burns Way | $250,000 |
Garwood | Various Streets ‐ 2014 ‐ Garwood | $225,000 |
Hillside | Westminster Avenue (Section 3) | $115,000 |
Kenilworth | Various Streets ‐ 2014 ‐ Kenilworth | $225,000 |
Linden | Various Streets ‐ 2014 ‐ Linden | $250,000 |
Mountainside | Cedar Avenue | $201,195 |
New Providence | Union Avenue | $250,000 |
Plainfield | Second Street | $369,450 |
Rahway | Various Streets ‐ 2014 ‐ Rahway | $237,820 |
Roselle | Various Streets ‐ 2014 ‐ Roselle | $291,340 |
Roselle Park | West Colfax Avenue | $225,000 |
Scotch Plains | West Broad Street (Section 2) | $244,000 |
Summit | Various Streets ‐ 2014 ‐ Summit | $250,000 |
Union | Walker Avenue (Section 2) | $250,000 |
Westfield | Westfield Avenue (Section 4) | $150,000 |
SOURCE: http://www.state.nj.us/transportation/business/localaid/municaid.shtm