New Jersey’s Transportation Trust Fund (NJTTF) supports municipalities with grants for local infrastructure projects and by funding projects statewide. The NJTTF will go bankrupt by July unless legislative and gubernatorial action is taken.
Municipal Grants Frozen
The following grants for Gloucester County are frozen until the Transportation Trust Fund funding crisis is resolved.
Municipality |
Project Name |
NJTTF Funding |
Clayton Borough | Reconstruction of North New Street | $180,000 |
Deptford Township | Resurfacing and Safety Improvements to Marion Ave Phase 3 | $180,000 |
Glassboro Borough | Reconstruction of High Street ‐ Phase II | $201,200 |
Logan Township | Reconstruction of Beckett Road, Phase 2 | $180,000 |
Mantua Township | Resurfacing Improvements to Golf Club Road | $180,000 |
Monroe Township, Monroe Township | Winslow Road Phase VI | $211,560 |
National Park Borough | 2014 Road Improvement Project Borough of National Park | $180,000 |
Paulsboro Borough | Reconstruction of Beacon Avenue | $180,000 |
Pitman Borough | Resurfacing & Safety Improvements to Highland Terrace | $180,000 |
South Harrison Township | Reconstruction of Lincoln Mill Road ‐ Phase I | $180,000 |
Swedesboro Borough | Resurfacing & Safety Improvements to Third Street ‐ Phase 1 | $180,000 |
Washington Township | Reconstruction of Wilson Road, Phase 2 | $180,000 |
West Deptford Township | Maple Avenue/N. Roosevelt Avenue | $180,000 |
Westville Borough | Crown Point Road Roadway Improvement | $180,000 |
Woodbury City | East Red Bank Avenue | $197,050 |
Woolwich Township | Russell Mill Road | $190,047 |
Union | Walker Avenue (Section 2) | $250,000 |
Westfield | Westfield Avenue (Section 4) | $150,000 |
TOTAL | $2,959,857 |
SOURCE:http://www.state.nj.us/transportation/business/localaid/municaid.shtm
NJTTF-Funded Projects At Risk
The following infrastructure projects for Gloucester County are at risk if the Transportation Trust Fund runs out of money this summer.
Municipality |
Project |
Description |
NJTTF Funding |
Vineland, Franklin, Clayton | Route 47, CR 690 to Howard Street | “resurface various locations of the roadway within the project limits” | $5,200,000 |
Harrison Twp | Route 322, Corridor Congestion Relief Project | “construction of a bypass route around Mullica Hill. New roadway on new alignment.” |
$1,500,000 |
Woolwich Twp | Route 322, Kings Highway (CR 551) | “provide for left-turn movements on all approaches and address the vertical curve on Rt. 322” | $300,000 |
TOTAL | $7,000,000 |
SOURCE:http://www.state.nj.us/transportation/capital/tcp15/sec4/county/gloucester.pdf