NJTTF Funding for Gloucester County, 2014-2016

New Jersey’s Transportation Trust Fund provides millions in grants to counties and municipalities for local infrastructure projects. That’s why the NJ State League of Municipalities, representing municipalities around the state, said, “The replenishment of the Transportation Trust Fund (TTF) remains a top priority for the League…The TTF has been a major source of funding for local transportation projects for almost thirty years.” [Source]
Without TTF funds, municipalities would be forced to either cancel/postpone local infrastructure projects or look for alternative means of funding, including raising property taxes.
Here is a sortable and searchable list of projects from 2014-2016 and represents over $18 Million in NJ TTF aid for Gloucester County. See how NJTTF is helping you and your loved ones get to school, work, and about town quickly and safely:
Project Name | Municipality | Award Amount |
---|---|---|
CR 553 & CR 553 Alt aka Broadway/Main Street Resurfacing & Safety Improvement Project and CR 635 aka | Glassboro, Pitman, & Mantua Twps. | $3,750,000 |
Resurfacing & Safety Improvements to Marion Avenue - Phase 3 | Deptford Township | $180,000 |
High Street Reconstruction Phase II (Combined FYs 2013 & 2014) | Glassboro Borough | $201,200 |
Jessup Mill Road Bridge Replacement | Greenwich Township, Mantua Township | $1,000,000 |
Resurfacing Improvements to Golf Club Road | Mantua Township | $180,000 |
2014 Road Impvmt. Proj. - Wesley Ave., Oak St., & Simpson Ave. | National Park Borough | $180,000 |
Third Street Phase I | Swedesboro Borough | $180,000 |
Wilson Road Phase II | Washington Township | $180,000 |
Maple Avenue/N. Roosevelt Avenue | West Deptford Township | $180,000 |
CROWN POINT ROAD Resurfacing & Safety Improvements | Westville Borough | $180,000 |
CR 624 Holly Avenue Resurfacing & Safety Improvement Project | Pitman Borough | $550,000 |
Jerry's Avenue Reconstruction | Clayton Borough | $170,000 |
PRO-2015-Gloucester County Bridge Rehabilita-03663 | Clayton Borough, Deptford Township, East Greenwich Township, Franklin Township, Monroe Township, Wenonah Borough | $1,000,000 |
PRO-2015-Resurfacing and Safety Improvements-03582 | Deptford Township | $170,000 |
Swedesboro Ave. | East Greenwich Township | $170,000 |
Moods Road | Elk Township | $170,000 |
High Street Phase III | Glassboro Borough | $191,611 |
Heritage Road | Mantua Township | $170,000 |
Reconstruction of Princeton Avenue & Second Street | National Park Borough | $170,000 |
Helena Street Roadway Improvements | Newfield Borough | $170,000 |
Spruce Street | Paulsboro Borough | $170,000 |
Cedar Grove Road Ph. IV and Lincoln Mill Road Ph. II | South Harrison Township | $170,000 |
PRO-2015-Reconstruction of Stagecoach Road-03593 | Washington Township | $170,047 |
MAPLE STREET Roadway Improvements | Wenonah Borough | $170,000 |
PRO-2015-Lancing Road, Sterling Road and Lan-03594 | West Deptford Township | $170,000 |
Resurfacing & Safety Improvements to Ryan Avenue | Westville Borough | $170,000 |
PRO-2015-High Hill Road Shared Use Bikepath-03596 | Woolwich Township | $170,000 |
PRO-2016-Sycamore Lane-03924 | Deptford Township | $192,000 |
PRO-2016-Dutchmill Road Improvements-03925 | Franklin Township | $193,000 |
PRO-2016-Reconstruction of College Avenue-03926 | Glassboro Borough | $213,611 |
PRO-2016-Reconstruction of Heilig Road, Phas-03927 | Harrison Township | $192,000 |
PRO-2016-Corkery Lane Improvements-03928 | Monroe Township, Monroe Township | $223,892 |
PRO-2016-Reconstruction of Military Drive, S-03929 | National Park Borough | $193,000 |
PRO-2016-Reconstruction of Hofmann Avenue an-03930 | Paulsboro Borough | $193,000 |
PRO-2016-Reconstruction of Hudson Avenue - S-03931 | Pitman Borough | $193,000 |
PRO-2016-Reconstruction of Lincoln Mill Road-03932 | South Harrison Township | $193,000 |
PRO-2016-Bethel Mill Road Roadway Improvemen-03933 | Washington Township | $193,000 |
PRO-2016-Reconstruction of Riverview Ave. an-03934 | West Deptford Township | $192,000 |
PRO-2016-Yale Drive Reconstruction-03935 | Westville Borough | $192,000 |
PRO-2016-Tatum Street-03936 | Woodbury City | $212,320 |
Reconstruction of West Jersey Avenue | Woodbury Heights Borough | $193,000 |
PRO-2016-High Hill Road Shared Use Path Phas-03937 | Woolwich Township | $194,047 |
Hurffville Crosskeys Road Reconstruction (14-03SA) | N/A | $1,510,767 |
FY 2016 County Aid | N/A | $3,674,000 |
The importance of a modern and safe infrastructure to local communities cannot be understated. We all have a road or a bridge near us that was once old, poorly maintained, and unsafe and is now smooth, brighter, and safer thanks to the New Jersey Transportation Trust Fund.
Share This Page
New Jersey’s Transportation Trust Fund (#NJTTF) is critical to making our roads and bridges smooth and safe. Please help get the word out and share this with your social network.
