NJTTF Funding for Passaic County, 2014-2016

New Jersey’s Transportation Trust Fund provides millions in grants to counties and municipalities for local infrastructure projects. That’s why the NJ State League of Municipalities, representing municipalities around the state, said, “The replenishment of the Transportation Trust Fund (TTF) remains a top priority for the League…The TTF has been a major source of funding for local transportation projects for almost thirty years.” [Source]
Without TTF funds, municipalities would be forced to either cancel/postpone local infrastructure projects or look for alternative means of funding, including raising property taxes.
Here is a sortable and searchable list of projects from 2014-2016 and represents over $28 Million in NJ TTF aid for Passaic County. See how NJTTF is helping you and your loved ones get to school, work, and about town quickly and safely:
Project Name | Municipality | Award Amount |
---|---|---|
Star Lake Road | Bloomingdale Borough | $220,000 |
Passaic City | Passaic City | $366,950 |
Superstructure Reconstruction of Spruce Street Bridge over the Passaic River, Paterson | Paterson City | $1,000,000 |
Hobart Place | Totowa Borough | $140,000 |
Fifth Avenue/Leonard Place | Wanaque Borough | $210,000 |
McBride Avenue Streetscape Phase 1 | Woodland Park Borough | $250,000 |
Fifth Avenue Bridge (AKA Fair Lawn Avenue Bridge) over Passaic River | Fair Lawn Boro Paterson City | $76,500 |
Reeve Avenue | Bloomingdale Borough | $200,000 |
Multiple Street Road Resurfacing | Clifton City | $227,645 |
Lee Avenue - Section 3 | Haledon Borough | $158,228 |
Crane Street | Little Falls Township | $215,000 |
Ballentine Drive | North Haledon Borough | $250,000 |
Reconstruction of Aycrigg Avenue | Passaic City | $353,273 |
Spruce Street Bridge over Passaic River | Paterson City | $1,500,000 |
2015 Road Resurfacing Program | Paterson City | $579,986 |
Paterson Transit Facility Pedestrian Safety | Paterson City | $250,000 |
Riverdale Boulevard - Section 2 | Pompton Lakes Borough | $145,000 |
Brown Ave (Section 2), North 9th St (Section 2) and North 10th St. | Prospect Park Borough | $250,000 |
Hobart Place and Gordon Avenue - Final Phase | Totowa Borough | $145,000 |
Sixth Avenue/Phelan Court | Wanaque Borough | $205,000 |
Greenrale Avenue - Contract 649 | Wayne Township | $250,000 |
Ridge Road - Section 3 (Contract 4) | West Milford Township | $250,000 |
Van Dam Avenue | Bloomingdale Borough | $170,000 |
Dwasline Road | Clifton City | $202,645 |
Belmont Avenue Streetscape (Additional) | Haledon Borough | $100,000 |
Rock Road | Hawthorne Borough | $160,000 |
Woodcliff Avenue | Little Falls Township | $250,000 |
Ballentine Drive - Section 2 | North Haledon Borough | $245,000 |
Various Road Improvements | Passaic City | $353,273 |
Road Resurfacing Program | Paterson City | $579,986 |
Broadway Avenue | Pompton Lakes Borough | $235,000 |
Brown Avenue - Section 2 | Prospect Park Borough | $190,000 |
Cupsaw Drive - Phase VI | Ringwood Borough | $225,000 |
Furler Street | Totowa Borough | $235,000 |
Resurfacing Project | Wanaque Borough | $180,000 |
Webster Avenue | Wayne Township | $250,000 |
Ridge Road - Section 3 (Contract 5) | West Milford Township | $248,228 |
McBride Avenue Streetscape - Section 3 | Woodland Park Borough | $250,000 |
FY 2016 County Aid | N/A | $4,110,800 |
Eighth Street Bridge | Passaic City, Wallington Borough | $13,219,041 |
The importance of a modern and safe infrastructure to local communities cannot be understated. We all have a road or a bridge near us that was once old, poorly maintained, and unsafe and is now smooth, brighter, and safer thanks to the New Jersey Transportation Trust Fund.
Share This Page
New Jersey’s Transportation Trust Fund (#NJTTF) is critical to making our roads and bridges smooth and safe. Please help get the word out and share this with your social network.
